Bookmark and Share

Sponsored Listings

95 foreclosures found in PICKENS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 95 1 2 3    [>]   [>>]
New 32754450 Oneal Rd Easley SC 2 / 1 $25,000 Details
New 32672628 Fledgling Way Easley SC 3 / 2 $135,000 Details
New 32587816 Brushy Creek Rd Easley SC 3 / 2 $84,000 Details
2012-02-14 32773587 Jameson Rd Easley SC 3 / 2.5 - Details
2012-02-14 32773625 Wellington Rd Easley SC 3 / 2 - Details
2012-02-14 32773313 Steppingstone Way Central SC 4 / 4 $259,900 Details
2012-02-14 32776208 Mccue St Easley SC 3 / 2 $86,900 Details
2012-02-10 32587312 Nostaw Dr Liberty SC 4 / 2 $60,000 Details
2012-02-10 32336422 University Village Drive Central SC 4 / 4 $67,500 Details
2012-02-09 32730074 Shady Grove Est Pickens SC 3 / 2 $98,900 Details
2012-02-08 31612210 Winter Green Ln Liberty SC 4 / 2 $28,156 Details
2012-02-03 32660633 Mcarthur St Easley SC 4 / 2.5 $169,900 Details
2012-02-02 29079369 Gap Hill Rd # 1 Six Mile SC 4 / 2 $22,999 Details
2012-02-01 32625105 Feather Bell Ln # 55 Sunset SC - / - $399,900 Details
2012-01-31 31505897 Old Mill Rd Easley SC 3 / 2.5 $129,900 Details
2012-01-31 32283039 Gap Hill Rd # 1 Six Mile SC 4 / 2 $22,999 Details
2012-01-31 27423561 Liberty Hwy Liberty SC 3 / 4 $199,900 Details
2012-01-29 32587729 Garvin St Pickens SC 4 / 2 $49,900 Details
2012-01-29 32499478 Upward Way Easley SC 3 / 2 $84,900 Details
2012-01-27 31196354 S 9th St Easley SC 2 / 1 $15,000 Details
2012-01-26 32286948 Johnson Rd Central SC 3 / 2 $84,900 Details
2012-01-24 29321629 Brothers Rd Liberty SC 3 / 2 $75,000 Details
2012-01-24 31854593 206 7th St Easley SC 1 / 2 $9,900 Details
2012-01-22 32499039 Hidden Valley Rd Pickens SC 3 / 1 $79,900 Details
2012-01-22 31678963 Players Dr # 103 Easley SC - / - $34,000 Details