Most Recent Easley Homes For Sale
| View All Easley Homes For Sale | ||
|
404 Kingsman Ln, Easley, SC 29642 | $109,900 4 beds 2.5 baths |
|
407 E A Ave, Easley, SC 29640 | $142,900 3 beds 2 baths |
|
111 Greenleaf Ln, Easley, SC 29642 | $64,900 |
Real Estate Resources |
Easley Apartments
There are 59 apartments found in and near the Easley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings